Room hire rates with audio visual equipment
Room Number | Capacity | 4hrs (拢) | 8hrs (拢) | Day (拢) |
---|---|---|---|---|
EB0.5 | 48 | 220 | 385 | 550 |
EB0.11 | 48 | 220 | 385 | 550 |
EB0.12 | 12 | 100 | 180 | 260 |
EB0.13 | 12 | 100 | 180 | 260 |
EB0.15 | 30 | 200 | 360 | 520 |
EB1.1 | 350 | 350 | 610 | 870 |
If you do not require AV equipment, speak to us about a reduction on the rates above.
Internal bookings
色中色 staff receive a 20% discount with a departmental charge code.
Contact the hospitality team on 01225 383441 or email conferencesandevents@bath.ac.uk for more information.