University managed accommodation
The following accommodation are owned and/or managed by the É«ÖÐÉ«. All contracts are 51 weeks from Saturday 21 September 2024 to Saturday 13 September 2025.
Building | Room type | Price per week | Price of full contract | Length of contract | Location |
---|---|---|---|---|---|
Canal Wharf | Standard | £167 | £8,517 | 51 weeks | City |
Studio | £231 | £11,781 | 51 weeks | City | |
Clevelands Building | Standard | £177 | £9,027 | 51 weeks | City |
Standard large | £178 | £9,078 | 51 weeks | City | |
Ensuite shower | £214 | £10,914 | 51 weeks | City | |
Ensuite shower large | £219 | £11,169 | 51 weeks | City | |
Studio double | £289 | £14,739 | 51 weeks | City | |
Eveleigh Waterside | Studio | £302 to £389 | £15,402 to £19,839 | 51 weeks | City |
Ensuite twodio room | £211 to £221 | £10,761 to £11,271 | 51 weeks | City | |
Duplex apartment | £373 to £389 | £19,023 to £19,839 | 51 weeks | City | |
Penthouse loft apartment | £486 | £24,786 | 51 weeks | City | |
Green Park House | Ensuite shower | £211 | £10,761 | 51 weeks | City |
Studio | £254 | £12,954 | 51 weeks | City | |
Studio large | £289 | £14,739 | 51 weeks | City | |
Standard Twodio room | £245 | £12,495 | 51 weeks | City | |
Polden | Ensuite shower | £271 | £13,821 | 51 weeks | Campus |
Pulteney Court | Standard | £167 to £169 | £8,517 to £8,619 | 51 weeks | City |
Studio | £231 | £11,781 | 51 weeks | City | |
Scala Building | Ensuite | £230 | £11,730 | 51 weeks | City |
Ensuite large | £245 | £12,495 | 51 weeks | City | |
Studio | £260 | £13,260 | 51 weeks | City | |
Studio large | £277 | £14,127 | 51 weeks | City | |
Scala Court | Ensuite | £218 | £11,118 | 51 weeks | City |
Aquila Court | Standard | £200 | £10,200 | 51 weeks | City |
Ensuite | £225 | £11,475 | 51 weeks | City | |
Studio | £249 | £12,699 | 51 weeks | City |
Accommodation for MA Contemporary European Studies students
If you are an MA Contemporary European Studies student, you can apply to live in Pulteney Court or Thornbank Gardens.
Building | Room type | Price per week | Price of full 38 week contract | Location |
---|---|---|---|---|
Pulteney Court | Standard with washbasin | £167 to £169 | £6,346 to £6,422 | City |
Aquila Court | Ensuite shower | £211 | £8,018 | City |
Standard with washbasin | £200 | £7,600 | City |
Privately managed accommodation
We can also apply to live in our nomination accommodation. Host manage Centurion House. This is Fresh manage The Brook and Unite Students manage Charlton Court.
You can apply for this accommodation if you are a:
- new overseas, fee-paying postgraduate
- new UK fee-paying postgraduate
Building | Room type | Price per week | Price of full contract | Length of contract | Location |
---|---|---|---|---|---|
Centurion House | Ensuite | £220 to £270 | £11,220 to £13,770 | 51 weeks | City |
Studio | £330 to £360 | £16,830 to £18,360 | 51 weeks | City | |
Twodio | £200 | £10,200 | 51 weeks | City | |
The Brook | Ensuite room | £228 | £11,628 | 51 weeks | City |
Charlton Court | Premium studio | £295 to £329 | £15,045 to £16,779 | 51 weeks | City |
Student finance advice
The Student Money Advice team can help you if you need any financial advice.