Room hire rates with audiovisual equipment
Rooms where the capacity number is followed by 'G', for example, 42G, are for group work only.
Room Number | Capacity | 4hrs (拢) | 8hrs (拢) | Day (拢) |
---|---|---|---|---|
CB1.10 | 350 | 350 | 610 | 870 |
CB1.11 | 350 | 350 | 610 | 870 |
CB1.12 | 150 | 235 | 415 | 590 |
CB2.6 | 150 | 235 | 415 | 590 |
CB3.1 | 78 | 200 | 340 | 550 |
CB3.5 | 80 | 200 | 340 | 550 |
CB3.6 | 24 | 100 | 180 | 300 |
CB3.7 | 24 | 100 | 180 | 300 |
CB3.9 | 80 | 200 | 340 | 550 |
CB3.10 | 24 | 100 | 180 | 300 |
CB3.11 | 24 | 100 | 180 | 300 |
CB3.15 | 36 | 140 | 240 | 360 |
CB3.16 | 36 | 140 | 240 | 360 |
CB4.1 | 74 | 200 | 340 | 550 |
CB4.5 | 30 | 120 | 200 | 330 |
CB4.6 | 48(G) | 180 | 280 | 420 |
CB4.7 | 36(G) | 140 | 240 | 360 |
CB4.8 | 30 | 120 | 200 | 330 |
CB4.9 | 36(G) | 140 | 240 | 360 |
CB4.10 | 30 | 120 | 200 | 330 |
CB4.16 | 72 | 200 | 340 | 550 |
CB5.1 | 74 | 200 | 340 | 550 |
CB5.5 | 30 | 120 | 200 | 330 |
CB5.6 | 36 | 140 | 240 | 360 |
CB5.7 | 36 | 140 | 240 | 360 |
CB5.8 | 34 | 130 | 220 | 340 |
CB5.12 | 48(G) | 180 | 280 | 420 |
If you do not require AV equipment, speak to us about a reduction on the rates above.
Internal bookings
色中色 staff receive a 20% discount with a departmental charge code.
Contact the hospitality team on 01225 383441 or email conferencesandevents@bath.ac.uk for more information.